
APL3015SECK-F01 | |
|---|---|
DigiKey Part Number | 754-1110-2-ND - Tape & Reel (TR) 754-1110-1-ND - Cut Tape (CT) 754-1110-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APL3015SECK-F01 |
Description | LED ORANGE CLEAR CHIP SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Orange 601nm LED Indication - Discrete 2.1V 2-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | APL3015SECK-F01 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Flat Top | |
Lens Size | 0.18mm Dia | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 20mA | |
Viewing Angle | 70° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 610nm | |
Features | - | |
Package / Case | 2-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 3.00mm L x 1.50mm W | |
Height (Max) | 1.40mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱15.80000 | ₱15.80 |
| 10 | ₱10.76400 | ₱107.64 |
| 100 | ₱7.56410 | ₱756.41 |
| 500 | ₱6.09688 | ₱3,048.44 |
| 1,000 | ₱5.61308 | ₱5,613.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₱5.19978 | ₱10,399.56 |
| 4,000 | ₱4.84804 | ₱19,392.16 |
| 6,000 | ₱4.66733 | ₱28,003.98 |
| 10,000 | ₱4.46291 | ₱44,629.10 |
| 14,000 | ₱4.34116 | ₱60,776.24 |
| 20,000 | ₱4.22233 | ₱84,446.60 |
| 50,000 | ₱3.95969 | ₱197,984.50 |
| 100,000 | ₱3.79607 | ₱379,607.00 |



