
APTR3216MGC | |
|---|---|
DigiKey Part Number | 754-1950-2-ND - Tape & Reel (TR) 754-1950-1-ND - Cut Tape (CT) 754-1950-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APTR3216MGC |
Description | LED GREEN CLEAR CHIP SMD BOT ENT |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Green 570nm LED Indication - Discrete 2.1V 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APTR3216MGC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.40mm x 1.60mm | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 574nm | |
Features | - | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 1.60mm W | |
Height (Max) | 1.05mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱30.42000 | ₱30.42 |
| 10 | ₱21.06000 | ₱210.60 |
| 100 | ₱15.15740 | ₱1,515.74 |
| 500 | ₱12.48976 | ₱6,244.88 |
| 1,000 | ₱11.61108 | ₱11,611.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₱10.86462 | ₱21,729.24 |
| 4,000 | ₱10.23063 | ₱40,922.52 |
| 6,000 | ₱9.90522 | ₱59,431.32 |
| 10,000 | ₱9.53767 | ₱95,376.70 |
| 14,000 | ₱9.31901 | ₱130,466.14 |
| 20,000 | ₱9.10573 | ₱182,114.60 |
| 50,000 | ₱8.63487 | ₱431,743.50 |


