
WP3A10SF7C | |
|---|---|
DigiKey Part Number | WP3A10SF7C-ND |
Manufacturer | |
Manufacturer Product Number | WP3A10SF7C |
Description | EMITTER IR 850NM 50MA RADIAL |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 850nm 1.4V 50mA 7mW/sr @ 50mA 50° Radial |
Datasheet | Datasheet |
EDA/CAD Models | WP3A10SF7C Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Kingbright | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 50mA | |
Radiant Intensity (Ie) Min @ If | 7mW/sr @ 50mA | |
Wavelength | 850nm | |
Voltage - Forward (Vf) (Typ) | 1.4V | |
Viewing Angle | 50° | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Through Hole | |
Package / Case | Radial | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱62.01000 | ₱62.01 |
| 10 | ₱43.52400 | ₱435.24 |
| 100 | ₱32.23940 | ₱3,223.94 |
| 500 | ₱27.21654 | ₱13,608.27 |
| 1,000 | ₱25.57211 | ₱25,572.11 |
| 2,000 | ₱24.17659 | ₱48,353.18 |
| 5,000 | ₱22.65342 | ₱113,267.10 |
| 10,000 | ₱21.70426 | ₱217,042.60 |
| 25,000 | ₱20.67032 | ₱516,758.00 |


