
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Adapter Type | Plug to Plug | |
Conversion Type | Same Series | |
Adapter Series | ||
Center Gender | Male to Male | |
Convert From (Adapter End) | N Plug, Male Pin | |
Convert To (Adapter End) | N Plug, Male Pin | |
Impedance | 50 Ohms | |
Style | Straight | |
Mounting Type | Free Hanging (In-Line) | |
Mounting Feature | - | |
Fastening Type | Threaded, Threaded | |
Frequency - Max | 6 GHz | |
Ingress Protection | - | |
Center Contact Plating | Gold | |
Features | - | |
Includes | - | |
Body Material | Brass | |
Body Finish | Nickel | |
Center Contact Material | Brass | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Mating Cycles | - | |
Insertion Loss | 0.2dB | |
Operating Temperature | -55°C ~ 85°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱740.03000 | ₱740.03 |
| 10 | ₱629.10900 | ₱6,291.09 |
| 25 | ₱589.70360 | ₱14,742.59 |
| 50 | ₱561.55320 | ₱28,077.66 |
| 100 | ₱534.75440 | ₱53,475.44 |
| 250 | ₱501.29588 | ₱125,323.97 |
| 500 | ₱477.39276 | ₱238,696.38 |
| 1,000 | ₱454.63509 | ₱454,635.09 |




