
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Adapter Type | Jack to Jack | |
Conversion Type | Between Series | |
Adapter Series | ||
Center Gender | Female to Female | |
Convert From (Adapter End) | SMA Jack, Female Socket | |
Convert To (Adapter End) | TNC Jack, Female Socket | |
Impedance | 50 Ohms | |
Style | Straight | |
Mounting Type | Free Hanging (In-Line) | |
Mounting Feature | - | |
Fastening Type | Threaded, Threaded | |
Frequency - Max | 6 GHz | |
Ingress Protection | - | |
Center Contact Plating | Gold | |
Features | - | |
Includes | - | |
Body Material | Brass | |
Body Finish | Nickel | |
Center Contact Material | Brass | |
Dielectric Material | Polyoxymethylene (POM) Acetal | |
Mating Cycles | - | |
Insertion Loss | - | |
Operating Temperature | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱1,148.12000 | ₱1,148.12 |
| 10 | ₱975.66700 | ₱9,756.67 |
| 25 | ₱914.54520 | ₱22,863.63 |
| 50 | ₱870.90680 | ₱43,545.34 |
| 100 | ₱829.35880 | ₱82,935.88 |
| 250 | ₱777.47764 | ₱194,369.41 |
| 500 | ₱740.41254 | ₱370,206.27 |


