
LTP-2158AHR | |
|---|---|
DigiKey Part Number | 160-1014-ND |
Manufacturer | |
Manufacturer Product Number | LTP-2158AHR |
Description | LED MATRIX 5X8 2.3" HI-EFF RED |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Dot Matrix Display Module 5 x 8 Common Anode Row, Common Cathode Column Red 2V 1.50" L x 2.39" W x 0.35" H (38.10mm x 60.80mm x 8.90mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Lite-On Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Millicandela Rating | 4.8mcd | |
Internal Connection | Common Anode Row, Common Cathode Column | |
Size / Dimension | 1.50" L x 2.39" W x 0.35" H (38.10mm x 60.80mm x 8.90mm) | |
Color | Red | |
Configuration | 5 x 8 | |
Voltage - Forward (Vf) (Typ) | 2V | |
Interface | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱353.34000 | ₱353.34 |
| 20 | ₱246.31450 | ₱4,926.29 |
| 100 | ₱213.10970 | ₱21,310.97 |
| 500 | ₱190.46664 | ₱95,233.32 |
| 1,000 | ₱183.11085 | ₱183,110.85 |
| 2,000 | ₱176.88996 | ₱353,779.92 |




