
1.5SMC12A | |
|---|---|
DigiKey Part Number | 1.5SMC12ATR-ND - Tape & Reel (TR) 1.5SMC12ACT-ND - Cut Tape (CT) 1.5SMC12ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1.5SMC12A |
Description | TVS DIODE 10.2VWM 16.7V DO214AB |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 16.7V Clamp 91A Ipp Tvs Diode Surface Mount DO-214AB (SMCJ) |
Datasheet | Datasheet |
EDA/CAD Models | 1.5SMC12A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 10.2V | |
Voltage - Breakdown (Min) | 11.4V | |
Voltage - Clamping (Max) @ Ipp | 16.7V | |
Current - Peak Pulse (10/1000µs) | 91A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱22.03000 | ₱22.03 |
| 10 | ₱19.11600 | ₱191.16 |
| 100 | ₱15.60210 | ₱1,560.21 |
| 500 | ₱13.63696 | ₱6,818.48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱13.36421 | ₱40,092.63 |
| 6,000 | ₱10.74878 | ₱64,492.68 |












