


SMF22A | |
|---|---|
DigiKey Part Number | F5822TR-ND - Tape & Reel (TR) F5822CT-ND - Cut Tape (CT) F5822DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMF22A |
Description | TVS DIODE 22VWM 35.5VC SOD123F |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 35.5V Clamp 5.6A Ipp Tvs Diode Surface Mount SOD-123F |
Datasheet | Datasheet |
EDA/CAD Models | SMF22A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 22V | |
Voltage - Breakdown (Min) | 24.4V | |
Voltage - Clamping (Max) @ Ipp | 35.5V | |
Current - Peak Pulse (10/1000µs) | 5.6A | |
Power - Peak Pulse | 200W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOD-123F | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱18.14000 | ₱18.14 |
| 10 | ₱11.05700 | ₱110.57 |
| 100 | ₱7.31250 | ₱731.25 |
| 500 | ₱6.08400 | ₱3,042.00 |
| 1,000 | ₱5.67450 | ₱5,674.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱5.26500 | ₱15,795.00 |
| 6,000 | ₱5.02427 | ₱30,145.62 |
| 9,000 | ₱4.76444 | ₱42,879.96 |
| 15,000 | ₱4.70106 | ₱70,515.90 |
| 21,000 | ₱4.16813 | ₱87,530.73 |











