Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

IS31LT3954A-GRLS4-TR | |
|---|---|
DigiKey Part Number | 2521-IS31LT3954A-GRLS4-TR-ND - Tape & Reel (TR) 2521-IS31LT3954A-GRLS4-CT-ND - Cut Tape (CT) 2521-IS31LT3954A-GRLS4-DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IS31LT3954A-GRLS4-TR |
Description | IC LED DRIVER RGLTR PWM 3A 8SOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Down (Buck) PWM Dimming 3A 8-SOP-EP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Lumissil Microsystems | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Step-Down (Buck) | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 4.5V | |
Voltage - Supply (Max) | 38V | |
Voltage - Output | - | |
Current - Output / Channel | 3A | |
Frequency | - | |
Dimming | PWM | |
Applications | LED Lighting | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | |
Supplier Device Package | 8-SOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱78.98000 | ₱78.98 |
| 10 | ₱57.27200 | ₱572.72 |
| 25 | ₱51.87800 | ₱1,296.95 |
| 100 | ₱45.96350 | ₱4,596.35 |
| 250 | ₱43.14260 | ₱10,785.65 |
| 500 | ₱41.44374 | ₱20,721.87 |
| 1,000 | ₱40.04442 | ₱40,044.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱38.56812 | ₱96,420.30 |


