


RB751S-40L2-TP | |
|---|---|
DigiKey Part Number | RB751S-40L2-TPMSTR-ND - Tape & Reel (TR) RB751S-40L2-TPMSCT-ND - Cut Tape (CT) RB751S-40L2-TPMSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RB751S-40L2-TP |
Description | DIODE SCHOTTKY 40V 30MA 2DFN1006 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 30mA Surface Mount 2-DFN1006 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 30mA | |
Voltage - Forward (Vf) (Max) @ If | 370 mV @ 1 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Current - Reverse Leakage @ Vr | 500 nA @ 30 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | 2-DFN1006 | |
Operating Temperature - Junction | 125°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱8.78000 | ₱8.78 |
| 10 | ₱6.14300 | ₱61.43 |
| 100 | ₱4.62740 | ₱462.74 |
| 500 | ₱3.36258 | ₱1,681.29 |
| 1,000 | ₱2.87820 | ₱2,878.20 |
| 2,000 | ₱2.64859 | ₱5,297.18 |
| 5,000 | ₱2.27507 | ₱11,375.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | ₱1.83164 | ₱18,316.40 |
| 20,000 | ₱1.52100 | ₱30,420.00 |
| 30,000 | ₱1.50694 | ₱45,208.20 |
| 50,000 | ₱1.36569 | ₱68,284.50 |











