



SI2302-TP | |
|---|---|
DigiKey Part Number | SI2302-TPMSTR-ND - Tape & Reel (TR) SI2302-TPMSCT-ND - Cut Tape (CT) SI2302-TPMSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SI2302-TP |
Description | MOSFET N-CH 20V 3A SOT-23 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | N-Channel 20 V 3A (Ta) 1.25W (Ta) Surface Mount SOT-23 |
Datasheet | Datasheet |
EDA/CAD Models | SI2302-TP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 20 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 2.5V, 4.5V | |
Rds On (Max) @ Id, Vgs | 72mOhm @ 3.6A, 4.5V | |
Vgs(th) (Max) @ Id | 1.2V @ 50µA | |
Gate Charge (Qg) (Max) @ Vgs | 10 nC @ 4.5 V | |
Vgs (Max) | ±8V | |
Input Capacitance (Ciss) (Max) @ Vds | 237 pF @ 10 V | |
FET Feature | - | |
Power Dissipation (Max) | 1.25W (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱19.89000 | ₱19.89 |
| 10 | ₱12.11000 | ₱121.10 |
| 100 | ₱7.58160 | ₱758.16 |
| 500 | ₱5.61250 | ₱2,806.25 |
| 1,000 | ₱4.97601 | ₱4,976.01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱5.75523 | ₱17,265.69 |
| 6,000 | ₱5.21918 | ₱31,315.08 |
| 9,000 | ₱4.94585 | ₱44,512.65 |
| 15,000 | ₱4.63858 | ₱69,578.70 |
| 21,000 | ₱4.45659 | ₱93,588.39 |
| 30,000 | ₱4.27970 | ₱128,391.00 |
| 75,000 | ₱3.89146 | ₱291,859.50 |
| 150,000 | ₱3.83906 | ₱575,859.00 |










