
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | Valve Connector | |
For Use With/Related Products | Hydraulic, Pneumatic, Electromagnetic and Sensors | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱190.56000 | ₱190.56 |
| 10 | ₱162.03600 | ₱1,620.36 |
| 25 | ₱151.87640 | ₱3,796.91 |
| 50 | ₱144.62320 | ₱7,231.16 |
| 100 | ₱137.70940 | ₱13,770.94 |
| 300 | ₱127.43500 | ₱38,230.50 |
| 500 | ₱122.92550 | ₱61,462.75 |
| 1,000 | ₱117.06041 | ₱117,060.41 |
| 2,500 | ₱109.73731 | ₱274,343.27 |

