



1724580412 | |
|---|---|
DigiKey Part Number | WM16102-ND |
Manufacturer | |
Manufacturer Product Number | 1724580412 |
Description | CONN PLUG TEN60 16POS PCB |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 16 Connector Plug, Male Pins and Blades Through Hole, Right Angle Black EXTreme Ten60Power |
Datasheet | Datasheet |
EDA/CAD Models | 1724580412 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Usage | - | |
Connector Type | Plug, Male Pins and Blades | |
Connector Style | EXTreme Ten60Power | |
Number of Positions | 16 | |
Number of Positions Loaded | All | |
Pitch | - | |
Number of Rows | - | |
Number of Columns | - | |
Mounting Type | Through Hole, Right Angle | |
Termination | Solder | |
Contact Layout, Typical | 12 Signal, 4 Power | |
Features | Board Guide, Guide Pin | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Color | Black | |
Current Rating (Amps) | - | |
Material Flammability Rating | UL94 V-0 | |
Operating Temperature | -40°C ~ 105°C | |
Voltage Rating | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱1,432.08000 | ₱1,432.08 |
| 10 | ₱1,216.91700 | ₱12,169.17 |
| 25 | ₱1,140.70320 | ₱28,517.58 |
| 50 | ₱1,086.27480 | ₱54,313.74 |
| 100 | ₱1,034.44970 | ₱103,444.97 |
| 250 | ₱969.75452 | ₱242,438.63 |
| 500 | ₱923.53132 | ₱461,765.66 |

