
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.083' (25.40mm, 1.00") | |
Inner Diameter - Supplied | 0.500" (12.70mm) | |
Inner Diameter - Recovered | 0.157" (3.99mm) | |
Recovered Wall Thickness | 0.055" (1.40mm) | |
Material | ||
Features | Abrasion Resistant, Adhesive Lined, Corrosion Resistant, Strain Resistant, Vibration Resistant | |
Color | ||
Operating Temperature | -55°C ~ 125°C | |
Shrink Temperature | 120°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | - | |
Shelf Life Start | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50 | ₱13.98240 | ₱699.12 |
| 100 | ₱12.86280 | ₱1,286.28 |
| 150 | ₱12.24747 | ₱1,837.12 |
| 250 | ₱11.51460 | ₱2,878.65 |
| 350 | ₱11.05757 | ₱3,870.15 |
| 500 | ₱10.59038 | ₱5,295.19 |
| 1,250 | ₱9.48179 | ₱11,852.24 |
| 2,500 | ₱8.92964 | ₱22,324.10 |






