Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

MPQ9842GL-Z | |
|---|---|
DigiKey Part Number | 1589-MPQ9842GL-ZTR-ND - Tape & Reel (TR) 1589-MPQ9842GL-ZCT-ND - Cut Tape (CT) 1589-MPQ9842GL-ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MPQ9842GL-Z |
Description | IC REG BUCK ADJ 2A 16QFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 2A 16-PowerVQFN |
Datasheet | Datasheet |
EDA/CAD Models | MPQ9842GL-Z Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3.3V | |
Voltage - Input (Max) | 36V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 36V | |
Current - Output | ||
Frequency - Switching | 350kHz ~ 2.5MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-QFN (3x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱163.80000 | ₱163.80 |
| 10 | ₱122.09000 | ₱1,220.90 |
| 25 | ₱111.71160 | ₱2,792.79 |
| 100 | ₱100.31000 | ₱10,031.00 |
| 250 | ₱94.87532 | ₱23,718.83 |
| 500 | ₱91.59814 | ₱45,799.07 |
| 1,000 | ₱88.90070 | ₱88,900.70 |
| 2,500 | ₱86.05374 | ₱215,134.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ₱84.33734 | ₱421,686.70 |



