
S34566 | |
|---|---|
DigiKey Part Number | 470-1017-ND |
Manufacturer | |
Manufacturer Product Number | S34566 |
Description | FIXED IND 68UH 3.25A 45 MOHM TH |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 68 µH Unshielded Inductor 3.25 A 45mOhm Max Radial, Horizontal, 8 Leads |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | - | |
Material - Core | - | |
Inductance | ||
Tolerance | - | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | - | |
Shielding | Unshielded | |
DC Resistance (DCR) | 45mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | 2MHz | |
Ratings | - | |
Operating Temperature | -45°C ~ 250°C | |
Inductance Frequency - Test | 10 kHz | |
Mounting Type | Through Hole | |
Package / Case | Radial, Horizontal, 8 Leads | |
Supplier Device Package | - | |
Size / Dimension | 0.850" L x 0.790" W (21.59mm x 20.07mm) | |
Height - Seated (Max) | 0.638" (16.20mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱305.96000 | ₱305.96 |
| 10 | ₱251.72600 | ₱2,517.26 |
| 25 | ₱232.90040 | ₱5,822.51 |
| 50 | ₱219.59740 | ₱10,979.87 |
| 100 | ₱207.06080 | ₱20,706.08 |
| 250 | ₱191.61324 | ₱47,903.31 |
| 500 | ₱180.71236 | ₱90,356.18 |
| 1,000 | ₱172.57500 | ₱172,575.00 |

