
PCA9955BTW/Q900J | |
|---|---|
DigiKey Part Number | 568-12501-2-ND - Tape & Reel (TR) 568-12501-1-ND - Cut Tape (CT) 568-12501-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PCA9955BTW/Q900J |
Description | IC LED DRVR LINEAR 65MA 28HTSSOP |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 16 Output Linear Dimming 65mA 28-HTSSOP |
Datasheet | Datasheet |
EDA/CAD Models | PCA9955BTW/Q900J Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NXP USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Linear | |
Topology | - | |
Internal Switch(s) | Yes | |
Number of Outputs | 16 | |
Voltage - Supply (Min) | 3V | |
Voltage - Supply (Max) | 5.5V | |
Voltage - Output | - | |
Current - Output / Channel | 65mA | |
Frequency | - | |
Dimming | - | |
Applications | Backlight | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Grade | Automotive | |
Mounting Type | Surface Mount | |
Package / Case | 28-TSSOP (0.173", 4.40mm Width) Exposed Pad | |
Supplier Device Package | 28-HTSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱203.58000 | ₱203.58 |
| 10 | ₱153.27000 | ₱1,532.70 |
| 25 | ₱140.65760 | ₱3,516.44 |
| 100 | ₱126.78710 | ₱12,678.71 |
| 250 | ₱120.16836 | ₱30,042.09 |
| 500 | ₱116.18100 | ₱58,090.50 |
| 1,000 | ₱112.89974 | ₱112,899.74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱109.43502 | ₱273,587.55 |
| 5,000 | ₱107.34762 | ₱536,738.10 |




