
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 200 V | |
Current - Average Rectified (Io) | 2A | |
Voltage - Forward (Vf) (Max) @ If | 950 mV @ 2 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 35 ns | |
Current - Reverse Leakage @ Vr | 2 µA @ 200 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | Axial | |
Operating Temperature - Junction | -65°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱25.74000 | ₱25.74 |
| 10 | ₱16.32200 | ₱163.22 |
| 100 | ₱12.87000 | ₱1,287.00 |
| 500 | ₱9.69696 | ₱4,848.48 |
| 1,000 | ₱7.85889 | ₱7,858.89 |
| 2,000 | ₱7.78226 | ₱15,564.52 |
| 5,000 | ₱6.94196 | ₱34,709.80 |
| 10,000 | ₱6.29472 | ₱62,947.20 |
| 50,000 | ₱5.28167 | ₱264,083.50 |


