
NCP51513ABMNTWG | |
|---|---|
DigiKey Part Number | 488-NCP51513ABMNTWGTR-ND - Tape & Reel (TR) 488-NCP51513ABMNTWGCT-ND - Cut Tape (CT) 488-NCP51513ABMNTWGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP51513ABMNTWG |
Description | IC GATE DRVR HALF-BRIDGE 10DFN |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | Half-Bridge Gate Driver IC Inverting, Non-Inverting 10-DFN (3x3) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Half-Bridge | |
Channel Type | Independent | |
Number of Drivers | 2 | |
Gate Type | MOSFET (N-Channel) | |
Voltage - Supply | 8V ~ 19V | |
Logic Voltage - VIL, VIH | 0.8V, 2.3V | |
Current - Peak Output (Source, Sink) | 2A, 3A | |
Input Type | Inverting, Non-Inverting | |
High Side Voltage - Max (Bootstrap) | 150 V | |
Rise / Fall Time (Typ) | 9ns, 7ns | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 10-VFDFN Exposed Pad | |
Supplier Device Package | 10-DFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱74.88000 | ₱74.88 |
| 10 | ₱54.23000 | ₱542.30 |
| 25 | ₱49.09320 | ₱1,227.33 |
| 100 | ₱43.45970 | ₱4,345.97 |
| 250 | ₱40.77216 | ₱10,193.04 |
| 500 | ₱39.15172 | ₱19,575.86 |
| 1,000 | ₱37.81791 | ₱37,817.91 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱36.16997 | ₱108,509.91 |
| 6,000 | ₱35.36354 | ₱212,181.24 |
| 9,000 | ₱34.95973 | ₱314,637.57 |
| 15,000 | ₱34.51247 | ₱517,687.05 |






