
NCP81022NMNTXG | |
|---|---|
DigiKey Part Number | 488-NCP81022NMNTXGTR-ND - Tape & Reel (TR) 488-NCP81022NMNTXGCT-ND - Cut Tape (CT) 488-NCP81022NMNTXGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP81022NMNTXG |
Description | AMD VR CONTROLLER |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Overvoltage, Undervoltage Protection PMIC 52-QFN (6x6) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | Overvoltage, Undervoltage Protection | |
Current - Supply | 48mA | |
Voltage - Supply | 4.75V ~ 5.25V | |
Operating Temperature | -10°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 52-VFQFN Exposed Pad | |
Supplier Device Package | 52-QFN (6x6) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱117.00000 | ₱117.00 |
| 10 | ₱86.34600 | ₱863.46 |
| 25 | ₱78.64760 | ₱1,966.19 |
| 100 | ₱70.20000 | ₱7,020.00 |
| 250 | ₱66.17288 | ₱16,543.22 |
| 500 | ₱63.74394 | ₱31,871.97 |
| 1,000 | ₱61.74558 | ₱61,745.58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱59.63584 | ₱149,089.60 |
| 5,000 | ₱58.36440 | ₱291,822.00 |
| 7,500 | ₱57.72757 | ₱432,956.78 |







