Parametric Equivalent

NST1602CLTWG | |
|---|---|
DigiKey Part Number | 488-NST1602CLTWGTR-ND - Tape & Reel (TR) 488-NST1602CLTWGCT-ND - Cut Tape (CT) 488-NST1602CLTWGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NST1602CLTWG |
Description | TRANS NPN 160V 1.5A 8-LFPAK |
Manufacturer Standard Lead Time | 52 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 160 V 1.5 A 100MHz 800 mW Surface Mount 8-LFPAK |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 1.5 A | |
Voltage - Collector Emitter Breakdown (Max) | 160 V | |
Vce Saturation (Max) @ Ib, Ic | 140mV @ 50mA, 500mA | |
Current - Collector Cutoff (Max) | 100nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 140 @ 100mA, 5V | |
Power - Max | 800 mW | |
Frequency - Transition | 100MHz | |
Operating Temperature | 175°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-1205, 8-LFPAK56 | |
Supplier Device Package | 8-LFPAK |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱31.56000 | ₱31.56 |
| 10 | ₱22.33100 | ₱223.31 |
| 25 | ₱19.96120 | ₱499.03 |
| 100 | ₱17.37070 | ₱1,737.07 |
| 250 | ₱16.13092 | ₱4,032.73 |
| 500 | ₱15.38534 | ₱7,692.67 |
| 1,000 | ₱14.94229 | ₱14,942.29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱14.01172 | ₱42,035.16 |
| 6,000 | ₱13.64042 | ₱81,842.52 |
| 9,000 | ₱13.45453 | ₱121,090.77 |
| 15,000 | ₱13.24845 | ₱198,726.75 |
| 21,000 | ₱13.12802 | ₱275,688.42 |
| 30,000 | ₱13.01219 | ₱390,365.70 |


