


TCA0372DWR2G | |
|---|---|
DigiKey Part Number | TCA0372DWR2GOSTR-ND - Tape & Reel (TR) TCA0372DWR2GOSCT-ND - Cut Tape (CT) TCA0372DWR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TCA0372DWR2G |
Description | IC POWER 2 CIRCUIT 16SOIC |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Power Amplifier 2 Circuit 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TCA0372DWR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | - | |
Slew Rate | 1.4V/µs | |
Gain Bandwidth Product | 1.4 MHz | |
Current - Input Bias | 100 nA | |
Voltage - Input Offset | 1 mV | |
Current - Supply | 5mA | |
Current - Output / Channel | 1 A | |
Voltage - Supply Span (Min) | 5 V | |
Voltage - Supply Span (Max) | 40 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱55.62824 | ₱55,628.24 |
| 2,000 | ₱54.11894 | ₱108,237.88 |
| 3,000 | ₱53.36292 | ₱160,088.76 |
| 5,000 | ₱52.52540 | ₱262,627.00 |
| 7,000 | ₱52.03583 | ₱364,250.81 |
| 10,000 | ₱51.56518 | ₱515,651.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱169.07000 | ₱169.07 |
| 10 | ₱106.93800 | ₱1,069.38 |
| 25 | ₱90.74520 | ₱2,268.63 |
| 100 | ₱72.41130 | ₱7,241.13 |
| 250 | ₱63.40932 | ₱15,852.33 |
| 500 | ₱57.87054 | ₱28,935.27 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱106.47000 | ₱106.47 |
| 10 | ₱78.15600 | ₱781.56 |
| 25 | ₱71.13600 | ₱1,778.40 |
| 100 | ₱63.38480 | ₱6,338.48 |
| 250 | ₱59.69108 | ₱14,922.77 |
| 500 | ₱57.46222 | ₱28,731.11 |





