



AQV252G3SZ | |
|---|---|
DigiKey Part Number | 255-AQV252G3SZTR-ND - Tape & Reel (TR) 255-AQV252G3SZCT-ND - Cut Tape (CT) 255-AQV252G3SZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AQV252G3SZ |
Description | SSR RELAY SPST-NO 3.3A 0-60V |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Solid State Photo-Coupled Relay (Photorelay) SPST-NO (1 Form A) 6-SOP (0.173", 4.40mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mounting Type | Surface Mount | |
Relay Type | Photo-Coupled Relay (Photorelay) | |
Circuit | ||
Output Type | AC, DC | |
Voltage - Input | 1.14VDC | |
Voltage - Load | 0 V ~ 60 V | |
Load Current | 3.3 A | |
On-State Resistance (Max) | 60 mOhms | |
Termination Style | Gull Wing | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | ||
Supplier Device Package | 6-SOP | |
Approval Agency | UR | |
Grade | - | |
Qualification | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱625.37000 | ₱625.37 |
| 10 | ₱556.86200 | ₱5,568.62 |
| 25 | ₱531.76520 | ₱13,294.13 |
| 50 | ₱513.52480 | ₱25,676.24 |
| 100 | ₱495.89280 | ₱49,589.28 |
| 250 | ₱473.50136 | ₱118,375.34 |
| 500 | ₱457.22314 | ₱228,611.57 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱442.10030 | ₱442,100.30 |


