
6TPE100MAZB | |
|---|---|
DigiKey Part Number | P16256TR-ND - Tape & Reel (TR) P16256CT-ND - Cut Tape (CT) P16256DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 6TPE100MAZB |
Description | CAP TANT POLY 100UF 6.3V 1411 |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 100 µF Molded Tantalum Polymer Capacitor 6.3 V 1411 (3528 Metric) 35mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | 6TPE100MAZB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 100 µF | |
Tolerance | ±20% | |
Voltage - Rated | 6.3 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 35mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 105°C | |
Lifetime @ Temp. | 1000 Hrs @ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 1411 (3528 Metric) | |
Size / Dimension | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |
Height - Seated (Max) | 0.079" (2.00mm) | |
Lead Spacing | - | |
Manufacturer Size Code | B2 | |
Ratings | - | |
Features | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱93.02000 | ₱93.02 |
| 10 | ₱61.48400 | ₱614.84 |
| 50 | ₱49.06980 | ₱2,453.49 |
| 100 | ₱45.24390 | ₱4,524.39 |
| 500 | ₱38.76912 | ₱19,384.56 |
| 1,000 | ₱36.76608 | ₱36,766.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₱35.11668 | ₱70,233.36 |
| 4,000 | ₱33.75860 | ₱135,034.40 |
| 6,000 | ₱33.07824 | ₱198,469.44 |
| 10,000 | ₱32.32400 | ₱323,240.00 |
| 14,000 | ₱31.88300 | ₱446,362.00 |




