Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

EEE-FK1A221SP | |
|---|---|
DigiKey Part Number | P18946TR-ND - Tape & Reel (TR) P18946CT-ND - Cut Tape (CT) P18946DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FK1A221SP |
Description | CAP ALUM 220UF 20% 10V SMD |
Customer Reference | |
Detailed Description | 220 µF 10 V Aluminum Electrolytic Capacitors Radial, Can - SMD 360mOhm @ 100kHz 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FK1A221SP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 10 V | |
ESR (Equivalent Series Resistance) | 360mOhm @ 100kHz | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 260 mA @ 120 Hz | |
Ripple Current @ High Frequency | 400 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.240" (6.10mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱36.92000 | ₱36.92 |
| 10 | ₱22.86700 | ₱228.67 |
| 50 | ₱17.03140 | ₱851.57 |
| 100 | ₱15.64970 | ₱1,564.97 |
| 500 | ₱11.99694 | ₱5,998.47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱10.26582 | ₱10,265.82 |
| 2,000 | ₱9.26539 | ₱18,530.78 |
| 3,000 | ₱9.21953 | ₱27,658.59 |
| 5,000 | ₱8.26911 | ₱41,345.55 |
| 7,000 | ₱8.14755 | ₱57,032.85 |
| 10,000 | ₱8.02686 | ₱80,268.60 |
| 12,000 | ₱8.01340 | ₱96,160.80 |
| 24,000 | ₱7.96685 | ₱191,204.40 |
| 25,000 | ₱7.96436 | ₱199,109.00 |










