
EEE-FT1E220AR | |
|---|---|
DigiKey Part Number | PCE5003TR-ND - Tape & Reel (TR) PCE5003CT-ND - Cut Tape (CT) PCE5003DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FT1E220AR |
Description | CAP ALUM 22UF 20% 25V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 22 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 850mOhm @ 100kHz 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FT1E220AR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 850mOhm @ 100kHz | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 104 mA @ 120 Hz | |
Ripple Current @ High Frequency | 160 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.157" Dia (4.00mm) | |
Height - Seated (Max) | 0.240" (6.10mm) | |
Surface Mount Land Size | 0.169" L x 0.169" W (4.30mm x 4.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱30.42000 | ₱30.42 |
| 10 | ₱18.72000 | ₱187.20 |
| 50 | ₱13.84120 | ₱692.06 |
| 100 | ₱12.30260 | ₱1,230.26 |
| 500 | ₱9.64548 | ₱4,822.74 |
| 1,000 | ₱8.80484 | ₱8,804.84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₱6.92172 | ₱13,843.44 |
| 4,000 | ₱6.80048 | ₱27,201.92 |
| 6,000 | ₱6.61723 | ₱39,703.38 |
| 10,000 | ₱6.43102 | ₱64,310.20 |
| 14,000 | ₱6.25929 | ₱87,630.06 |
| 20,000 | ₱6.23961 | ₱124,792.20 |
| 24,000 | ₱6.07934 | ₱145,904.16 |
| 48,000 | ₱6.04717 | ₱290,264.16 |
| 50,000 | ₱6.04539 | ₱302,269.50 |

