
EEF-SX0E471XE | |
|---|---|
DigiKey Part Number | PCE5036TR-ND - Tape & Reel (TR) PCE5036CT-ND - Cut Tape (CT) PCE5036DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEF-SX0E471XE |
Description | CAP ALUM POLY 470UF 20% 2.5V SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 470 µF 2.5 V Aluminum - Polymer Capacitors 2917 (7343 Metric) 6mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEF-SX0E471XE Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 470 µF | |
Tolerance | ±20% | |
Voltage - Rated | 2.5 V | |
ESR (Equivalent Series Resistance) | 6mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ High Frequency | 7.5 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.079" (2.00mm) | |
Surface Mount Land Size | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱148.28000 | ₱148.28 |
| 10 | ₱98.43600 | ₱984.36 |
| 50 | ₱77.56980 | ₱3,878.49 |
| 100 | ₱70.98960 | ₱7,098.96 |
| 500 | ₱59.66790 | ₱29,833.95 |
| 1,000 | ₱56.10622 | ₱56,106.22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,500 | ₱52.10421 | ₱182,364.74 |
| 7,000 | ₱49.95037 | ₱349,652.59 |
| 10,500 | ₱49.05740 | ₱515,102.70 |





