
ERT2M-C20 | |
|---|---|
DigiKey Part Number | ERT2M-C20-ND |
Manufacturer | |
Manufacturer Product Number | ERT2M-C20 |
Description | CBL TIE RELEASABL BLK 18LB 8.50" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard, Releasable Black 2.35" (59.69mm) 0.500" (12.70mm) 18 lbs (8.16 kg) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Releasable | |
Length - Approximate | 8.5" | |
Bundle Diameter | 2.35" (59.69mm) | |
Width | 0.500" (12.70mm) | |
Length - Actual | 0.709' (216.00mm, 8.50") | |
Mounting Type | Free Hanging (In-Line) | |
Tensile Strength | 18 lbs (8.16 kg) | |
Features | Flame Retardant, Halogen Free | |
Material | Thermoplastic Polyurethane (TPU) | |
Color | Black | |
Shelf Life | - | |
Shelf Life Start | - | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | ₱141.92550 | ₱14,192.55 |
| 200 | ₱138.62940 | ₱27,725.88 |
| 300 | ₱136.72680 | ₱41,018.04 |
| 500 | ₱134.36028 | ₱67,180.14 |
| 700 | ₱132.81777 | ₱92,972.44 |
| 1,000 | ₱131.19699 | ₱131,196.99 |
| 2,500 | ₱127.10114 | ₱317,752.85 |
| 5,000 | ₱124.06671 | ₱620,333.55 |
| 10,000 | ₱121.08510 | ₱1,210,851.00 |

