



LCAF3/0-12-X | |
|---|---|
DigiKey Part Number | 298-14690-ND |
Manufacturer | |
Manufacturer Product Number | LCAF3/0-12-X |
Description | CONN TERM RECT LUG 3/0 AWG #1/2 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Terminal Connector Rectangular Lug, Grounding 3/0 AWG 1/2 Stud |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Type | Lug, Grounding | |
Stud/Tab Size | 1/2 Stud | |
Terminal Style | Single Stud Hole | |
Tab Thickness | 0.140" (3.56mm) | |
Length - Overall | 2.830" (71.88mm) | |
Width - Outer Edges | 1.060" (26.92mm) | |
Mounting Type | Free Hanging (In-Line) | |
Termination | Crimp, Barrel | |
Wire Gauge | 3/0 AWG | |
Insulation | Non-Insulated | |
Features | - | |
Color | Purple | |
Contact Finish | Electro-Tin | |
Contact Material | Copper | |
Diameter - Barrel ID | 0.570" (14.48mm) | |
Diameter - Barrel OD | 0.810" (20.57mm) | |
Diameter - Ring ID | 0.530" (13.46mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱665.15000 | ₱665.15 |
| 10 | ₱618.87200 | ₱6,188.72 |
| 25 | ₱601.26320 | ₱15,031.58 |
| 50 | ₱588.24100 | ₱29,412.05 |
| 100 | ₱575.49380 | ₱57,549.38 |
| 250 | ₱559.04708 | ₱139,761.77 |
| 500 | ₱546.89778 | ₱273,448.89 |
| 1,000 | ₱534.99420 | ₱534,994.20 |
| 2,500 | ₱519.63000 | ₱1,299,075.00 |


