
315-87-103-01-881101 | |
|---|---|
DigiKey Part Number | 315-87-103-01-881101-ND |
Manufacturer | |
Manufacturer Product Number | 315-87-103-01-881101 |
Description | CONN SOCKET 2POS 0.2 GOLD PCB |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 2 Position Socket Connector 0.200" (5.08mm) Through Hole Gold |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Contact Type | Female Socket | |
Style | Board to Board | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Mounting Type | Through Hole | |
Termination | ||
Fastening Type | Push-Pull | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | Flash | |
Insulation Color | Black | |
Insulation Height | 0.124" (3.14mm) | |
Contact Length - Post | 0.107" (2.71mm) | |
Operating Temperature | -55°C ~ 125°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | - | |
Current Rating (Amps) | 1A | |
Voltage Rating | - | |
Applications | - | |
Insulation Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | |
Contact Shape | Circular | |
Contact Material | Beryllium Copper | |
Contact Finish Thickness - Post | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱55.58000 | ₱55.58 |
| 10 | ₱47.44400 | ₱474.44 |
| 100 | ₱40.31240 | ₱4,031.24 |
| 500 | ₱35.98218 | ₱17,991.09 |
| 1,360 | ₱33.52782 | ₱45,597.84 |
| 5,440 | ₱30.40451 | ₱165,400.53 |
| 10,880 | ₱28.95465 | ₱315,026.59 |












