
AB1548B-3-LW76-R | |
|---|---|
DigiKey Part Number | 668-AB1548B-3-LW76-R-ND |
Manufacturer | |
Manufacturer Product Number | AB1548B-3-LW76-R |
Description | BUZZER ELEMENT STD 4KHZ 15MM |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 4 kHz Standard Buzzer Element 20V p-p 0.591" Dia (15.00mm) 2 kOhms |
Datasheet | Datasheet |
EDA/CAD Models | AB1548B-3-LW76-R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | PUI Audio, Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Frequency | 4 kHz | |
Voltage - Input (Max) | 20V p-p | |
Type | Standard | |
Impedance | 2 kOhms | |
Capacitance @ Frequency | 7.5nF @ 1kHz | |
Operating Temperature | -20°C ~ 70°C | |
Size / Dimension | 0.591" Dia (15.00mm) | |
Termination | None |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱129.87000 | ₱129.87 |
| 10 | ₱98.74800 | ₱987.48 |
| 25 | ₱88.94360 | ₱2,223.59 |
| 50 | ₱82.30960 | ₱4,115.48 |
| 100 | ₱76.27230 | ₱7,627.23 |
| 300 | ₱67.78787 | ₱20,336.36 |
| 500 | ₱64.24236 | ₱32,121.18 |
| 1,000 | ₱59.79168 | ₱59,791.68 |
| 5,000 | ₱52.88622 | ₱264,431.10 |









