
QBLP651-IR3 | |
|---|---|
DigiKey Part Number | 1516-1271-2-ND - Tape & Reel (TR) 1516-1271-1-ND - Cut Tape (CT) 1516-1271-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QBLP651-IR3 |
Description | LED IR CHIP WLP 850NM 20MA 1206 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 850nm 1.4V 50mA 0.6mW/sr @ 20mA 40° 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | QBLP651-IR3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | QT Brightek (QTB) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 50mA | |
Radiant Intensity (Ie) Min @ If | 0.6mW/sr @ 20mA | |
Wavelength | 850nm | |
Voltage - Forward (Vf) (Typ) | 1.4V | |
Viewing Angle | 40° | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 80°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 1206 (3216 Metric) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱62.01000 | ₱62.01 |
| 10 | ₱43.46600 | ₱434.66 |
| 100 | ₱32.19840 | ₱3,219.84 |
| 500 | ₱27.17910 | ₱13,589.55 |
| 1,000 | ₱25.53759 | ₱25,537.59 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱23.42886 | ₱70,286.58 |
| 6,000 | ₱22.35695 | ₱134,141.70 |
| 9,000 | ₱21.80789 | ₱196,271.01 |
| 15,000 | ₱21.18839 | ₱317,825.85 |
| 21,000 | ₱20.82015 | ₱437,223.15 |


