
XLH536028.636360I | |
|---|---|
DigiKey Part Number | 631-1321-ND |
Manufacturer | |
Manufacturer Product Number | XLH536028.636360I |
Description | XTAL OSC XO 28.63636MHZ HCMOS |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 28.63636 MHz XO (Standard) HCMOS Oscillator 3.3V Enable/Disable 6-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Strip | |
Part Status | Active | |
Base Resonator | ||
Type | ||
Frequency | ||
Function | Enable/Disable | |
Output | HCMOS | |
Voltage - Supply | 3.3V | |
Frequency Stability | ±25ppm | |
Absolute Pull Range (APR) | - | |
Operating Temperature | -40°C ~ 85°C | |
Current - Supply (Max) | 35mA | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 6-SMD, No Lead | |
Size / Dimension | 0.203" L x 0.132" W (5.15mm x 3.35mm) | |
Height - Seated (Max) | 0.055" (1.40mm) | |
Current - Supply (Disable) (Max) | 35mA | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱133.38000 | ₱133.38 |
| 10 | ₱115.94700 | ₱1,159.47 |
| 25 | ₱109.62920 | ₱2,740.73 |
| 50 | ₱105.08940 | ₱5,254.47 |
| 100 | ₱100.74290 | ₱10,074.29 |
| 250 | ₱95.27544 | ₱23,818.86 |
| 500 | ₱91.33840 | ₱45,669.20 |
| 1,000 | ₱87.56748 | ₱87,567.48 |
| 3,000 | ₱81.91248 | ₱245,737.44 |







