
BM1422AGMV-ZE2 | |
|---|---|
DigiKey Part Number | BM1422AGMV-ZE2TR-ND - Tape & Reel (TR) BM1422AGMV-ZE2CT-ND - Cut Tape (CT) BM1422AGMV-ZE2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BM1422AGMV-ZE2 |
Description | SEN MR I2C MLGA010V020A |
Customer Reference | |
Detailed Description | Magnetoresistive Sensor X, Y, Z Axis MLGA010V020A |
Datasheet | Datasheet |
EDA/CAD Models | BM1422AGMV-ZE2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Technology | Magnetoresistive | |
Axis | X, Y, Z | |
Output Type | I2C | |
Voltage - Supply | 1.7V ~ 3.6V | |
Current - Supply (Max) | 300µA | |
Current - Output (Max) | - | |
Bandwidth | - | |
Operating Temperature | -40°C ~ 85°C | |
Features | - | |
Supplier Device Package | MLGA010V020A | |
Mounting Type | Surface Mount | |
Package / Case | 10-VFLGA | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱392.54000 | ₱392.54 |
| 5 | ₱353.69200 | ₱1,768.46 |
| 10 | ₱339.24200 | ₱3,392.42 |
| 25 | ₱322.00760 | ₱8,050.19 |
| 50 | ₱310.21380 | ₱15,510.69 |
| 100 | ₱299.39720 | ₱29,939.72 |
| 500 | ₱286.77402 | ₱143,387.01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱259.80599 | ₱649,514.97 |












