
19K119-K11L5 | |
|---|---|
DigiKey Part Number | 1868-1106-ND |
Manufacturer | |
Manufacturer Product Number | 19K119-K11L5 |
Description | COAX ADAPT SMP TO SMP |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Adapter Coaxial Connector SMP Jack, Female Socket To SMP Jack, Female Socket 50 Ohms |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Adapter Type | Jack to Jack | |
Conversion Type | Same Series | |
Adapter Series | ||
Center Gender | Female to Female | |
Convert From (Adapter End) | SMP Jack, Female Socket | |
Convert To (Adapter End) | SMP Jack, Female Socket | |
Impedance | 50 Ohms | |
Style | Straight | |
Mounting Type | Free Hanging (In-Line) | |
Mounting Feature | - | |
Fastening Type | Snap-On, Snap-On | |
Frequency - Max | 26.5 GHz | |
Ingress Protection | - | |
Center Contact Plating | Gold | |
Features | - | |
Includes | - | |
Body Material | Beryllium Copper | |
Body Finish | Gold | |
Center Contact Material | Beryllium Copper | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Mating Cycles | - | |
Insertion Loss | - | |
Operating Temperature | -65°C ~ 155°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱1,084.01000 | ₱1,084.01 |
| 10 | ₱921.02400 | ₱9,210.24 |
| 25 | ₱863.34320 | ₱21,583.58 |
| 50 | ₱822.14740 | ₱41,107.37 |
| 100 | ₱782.92310 | ₱78,292.31 |
| 250 | ₱733.94804 | ₱183,487.01 |
| 500 | ₱698.96034 | ₱349,480.17 |









