


565BAA100M000ABG | |
|---|---|
DigiKey Part Number | 565BAA100M000ABG-ND |
Manufacturer | |
Manufacturer Product Number | 565BAA100M000ABG |
Description | XTAL OSC VCXO 100.0000MHZ SMD |
Customer Reference | |
Detailed Description | 100 MHz VCXO LVDS Oscillator 1.8V, 2.5V, 3.3V Enable/Disable 6-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Strip | |
Part Status | Not For New Designs | |
Base Resonator | ||
Type | ||
Frequency | 100 MHz | |
Function | Enable/Disable | |
Output | LVDS | |
Voltage - Supply | 1.8V, 2.5V, 3.3V | |
Frequency Stability | ±20ppm | |
Absolute Pull Range (APR) | ±20ppm | |
Operating Temperature | -40°C ~ 85°C | |
Spread Spectrum Bandwidth | - | |
Current - Supply (Max) | 167mA | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 6-SMD, No Lead | |
Size / Dimension | 0.276" L x 0.197" W (7.00mm x 5.00mm) | |
Height - Seated (Max) | 0.056" (1.43mm) | |
Current - Supply (Disable) (Max) | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱727.74000 | ₱727.74 |
| 10 | ₱632.67800 | ₱6,326.78 |
| 25 | ₱598.36160 | ₱14,959.04 |
| 50 | ₱573.67440 | ₱28,683.72 |
| 100 | ₱550.02290 | ₱55,002.29 |
| 250 | ₱520.28964 | ₱130,072.41 |
| 500 | ₱498.89620 | ₱249,448.10 |
| 1,000 | ₱498.71250 | ₱498,712.50 |







