
L6599ATDTR | |
|---|---|
DigiKey Part Number | 497-9068-2-ND - Tape & Reel (TR) 497-9068-1-ND - Cut Tape (CT) 497-9068-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | L6599ATDTR |
Description | IC RESONANT CONVRTR CTRLR 16SOIC |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Power Supply Controller Resonant Converter Controller 16-SO |
Datasheet | Datasheet |
EDA/CAD Models | L6599ATDTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Applications | Resonant Converter Controller | |
Voltage - Input | - | |
Voltage - Supply | 8.85V ~ 16V | |
Current - Supply | 3.5 mA | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱150.93000 | ₱150.93 |
| 10 | ₱112.43700 | ₱1,124.37 |
| 25 | ₱102.79640 | ₱2,569.91 |
| 100 | ₱92.18430 | ₱9,218.43 |
| 250 | ₱87.12288 | ₱21,780.72 |
| 500 | ₱84.06918 | ₱42,034.59 |
| 1,000 | ₱81.55661 | ₱81,556.61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱71.59745 | ₱178,993.62 |




