
MASTERGAN4LTR | |
|---|---|
DigiKey Part Number | 497-MASTERGAN4LTR-ND - Tape & Reel (TR) 497-MASTERGAN4LTRCT-ND - Cut Tape (CT) 497-MASTERGAN4LTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MASTERGAN4LTR |
Description | MASTERGAN4LTR |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Half Bridge Driver General Purpose MOSFET (Metal Oxide) 31-QFN (9x9) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | Half Bridge | |
Applications | General Purpose | |
Interface | Logic | |
Load Type | Inductive, Capacitive, Resistive | |
Technology | MOSFET (Metal Oxide) | |
Rds On (Typ) | 225mOhm | |
Current - Output / Channel | 6.5A | |
Current - Peak Output | 12A | |
Voltage - Supply | 4.75V ~ 9.5V | |
Voltage - Load | 520V (Max) | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Features | Bootstrap Circuit | |
Fault Protection | Over Temperature, UVLO | |
Mounting Type | Surface Mount | |
Package / Case | 31-VQFN Exposed Pad | |
Supplier Device Package | 31-QFN (9x9) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱336.96000 | ₱336.96 |
| 10 | ₱258.16100 | ₱2,581.61 |
| 25 | ₱238.44600 | ₱5,961.15 |
| 100 | ₱216.71910 | ₱21,671.91 |
| 250 | ₱206.36460 | ₱51,591.15 |
| 500 | ₱200.12500 | ₱100,062.50 |
| 1,000 | ₱194.98986 | ₱194,989.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱175.33191 | ₱525,995.73 |



