
XZFMDK10A | |
|---|---|
DigiKey Part Number | 1497-1098-2-ND - Tape & Reel (TR) 1497-1098-1-ND - Cut Tape (CT) 1497-1098-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZFMDK10A |
Description | DISPLAY 7-SEG 0.4" SGL RED 10SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Display Modules - LED Character and Numeric Red 7-Segment 1 Character Common Anode 1.85V 10mA 0.591" H x 0.358" W x 0.148" D (15.00mm x 9.10mm x 3.75mm) 10-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | XZFMDK10A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SunLED | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Characters | 1 | |
Size / Dimension | 0.591" H x 0.358" W x 0.148" D (15.00mm x 9.10mm x 3.75mm) | |
Digit/Alpha Size | 0.40" (10.16mm) | |
Display Type | 7-Segment | |
Common Pin | Common Anode | |
Color | Red | |
Voltage - Forward (Vf) (Typ) | 1.85V | |
Current - Test | 10mA | |
Millicandela Rating | 27mcd | |
Wavelength - Peak | 650nm | |
Power Dissipation (Max) | 75mW | |
Package / Case | 10-SMD, No Lead | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱176.67000 | ₱176.67 |
| 10 | ₱128.81700 | ₱1,288.17 |
| 100 | ₱100.24560 | ₱10,024.56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | ₱89.15400 | ₱35,661.60 |
| 800 | ₱84.84036 | ₱67,872.29 |
| 1,200 | ₱82.62979 | ₱99,155.75 |
| 2,000 | ₱80.13477 | ₱160,269.54 |
| 2,800 | ₱78.65179 | ₱220,225.01 |
| 4,000 | ₱77.20611 | ₱308,824.44 |

