
XZM2DG78W | |
|---|---|
DigiKey Part Number | 1497-1411-2-ND - Tape & Reel (TR) 1497-1411-1-ND - Cut Tape (CT) 1497-1411-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZM2DG78W |
Description | LED GREEN CLEAR 2SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Green 525nm LED Indication - Discrete 3.2V 2-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | XZM2DG78W Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 1.80mm Dia | |
Voltage - Forward (Vf) (Typ) | 3.2V | |
Current - Test | 20mA | |
Viewing Angle | 20° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 520nm | |
Features | - | |
Package / Case | 2-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.40mm W | |
Height (Max) | 2.40mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱56.75000 | ₱56.75 |
| 10 | ₱39.60500 | ₱396.05 |
| 100 | ₱29.21490 | ₱2,921.49 |
| 500 | ₱24.58522 | ₱12,292.61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | ₱22.29006 | ₱33,435.09 |
| 3,000 | ₱21.12123 | ₱63,363.69 |
| 4,500 | ₱20.52219 | ₱92,349.85 |
| 7,500 | ₱19.84570 | ₱148,842.75 |
| 10,500 | ₱19.44356 | ₱204,157.38 |
| 15,000 | ₱19.05127 | ₱285,769.05 |








