
XZM2MRTNI45SC2C | |
|---|---|
DigiKey Part Number | 1497-1370-2-ND - Tape & Reel (TR) 1497-1370-1-ND - Cut Tape (CT) 1497-1370-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZM2MRTNI45SC2C |
Description | LED RED CLEAR 4PLCC SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR), Visible Emitter 940nm, 660nm 2.1V 50mA 120° 4-PLCC |
Datasheet | Datasheet |
EDA/CAD Models | XZM2MRTNI45SC2C Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SunLED | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Infrared (IR), Visible | |
Current - DC Forward (If) (Max) | 50mA | |
Radiant Intensity (Ie) Min @ If | - | |
Wavelength | 940nm, 660nm | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Viewing Angle | 120° | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 4-PLCC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱77.22000 | ₱77.22 |
| 10 | ₱54.40500 | ₱544.05 |
| 100 | ₱40.69850 | ₱4,069.85 |
| 500 | ₱34.61562 | ₱17,307.81 |
| 1,000 | ₱32.62662 | ₱32,626.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₱26.05386 | ₱52,107.72 |
| 4,000 | ₱24.80152 | ₱99,206.08 |
| 6,000 | ₱24.15982 | ₱144,958.92 |
| 10,000 | ₱23.43551 | ₱234,355.10 |
| 14,000 | ₱23.00508 | ₱322,071.12 |
| 20,000 | ₱22.58533 | ₱451,706.60 |





