
C2012X7R2A102K085AM | |
|---|---|
DigiKey Part Number | 445-6046-2-ND - Tape & Reel (TR) 445-6046-1-ND - Cut Tape (CT) 445-6046-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C2012X7R2A102K085AM |
Description | CAP CER 1000PF 100V X7R 0805 |
Customer Reference | |
Detailed Description | 1000 pF ±10% 100V Ceramic Capacitor X7R 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C2012X7R2A102K085AM Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Open Mode | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.039" (1.00mm) | |
Lead Spacing | - | |
Lead Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱9.36000 | ₱9.36 |
| 10 | ₱5.26500 | ₱52.65 |
| 50 | ₱3.69720 | ₱184.86 |
| 100 | ₱3.22340 | ₱322.34 |
| 500 | ₱2.59624 | ₱1,298.12 |
| 1,000 | ₱2.18439 | ₱2,184.39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₱1.63932 | ₱6,557.28 |
| 8,000 | ₱1.56115 | ₱12,489.20 |
| 12,000 | ₱1.46079 | ₱17,529.48 |
| 20,000 | ₱1.45171 | ₱29,034.20 |
| 28,000 | ₱1.35490 | ₱37,937.20 |
| 40,000 | ₱1.34981 | ₱53,992.40 |
| 48,000 | ₱1.34736 | ₱64,673.28 |
| 96,000 | ₱1.33889 | ₱128,533.44 |
| 100,000 | ₱1.33843 | ₱133,843.00 |

