


A3CCH-1036G | |
|---|---|
DigiKey Part Number | A3CCH-1036G-ND |
Manufacturer | |
Manufacturer Product Number | A3CCH-1036G |
Description | IDC CABLE - AKC10H/AE10G/AKC10H |
Customer Reference | |
Detailed Description | 10 Position Cable Assembly Rectangular Socket to Socket 3.00' (914.40mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 10 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 3.00' (914.40mm) | |
Features | Polarizing Key | |
Color | Gray, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱386.10000 | ₱386.10 |
| 10 | ₱328.30200 | ₱3,283.02 |
| 25 | ₱307.71000 | ₱7,692.75 |
| 50 | ₱293.01480 | ₱14,650.74 |
| 100 | ₱279.02160 | ₱27,902.16 |
| 250 | ₱261.55584 | ₱65,388.96 |
| 500 | ₱249.07662 | ₱124,538.31 |
| 1,000 | ₱237.20054 | ₱237,200.54 |
| 2,500 | ₱222.36880 | ₱555,922.00 |




