
T4061210003-001 | |
|---|---|
DigiKey Part Number | A142344-ND |
Manufacturer | |
Manufacturer Product Number | T4061210003-001 |
Description | CBL 3POS RCPT RA TO WIRE 1.64' |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Circular Cable Assembly Shielded 1.64' (500.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | T4061210003-001 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
1st Connector Type | Receptacle, Right Angle | |
1st Connector Gender | Male Pins | |
1st Connector Number of Positions | 3 | |
1st Connector Number of Positions Loaded | All | |
1st Connector Shell Size - Insert | M8 | |
1st Connector Orientation | A | |
1st Connector Mounting Type | Free Hanging (In-Line) | |
2nd Connector Type | Wire Leads | |
2nd Connector Gender | - | |
2nd Connector Number of Positions | - | |
2nd Connector Number of Positions Loaded | - | |
2nd Connector Shell Size - Insert | - | |
2nd Connector Orientation | - | |
2nd Connector Mounting Type | - | |
Length | 1.64' (500.00mm) | |
Assembly Configuration | Standard | |
Cable Type | Round | |
Cable Material | Polyvinyl Chloride (PVC) | |
Color | Black | |
Shielding | Shielded | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Usage | Industrial Environments | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱630.05000 | ₱630.05 |
| 10 | ₱535.21700 | ₱5,352.17 |
| 30 | ₱495.28067 | ₱14,858.42 |
| 50 | ₱477.74620 | ₱23,887.31 |
| 100 | ₱454.94280 | ₱45,494.28 |
| 250 | ₱426.47904 | ₱106,619.76 |
| 500 | ₱406.13976 | ₱203,069.88 |
| 1,000 | ₱393.41250 | ₱393,412.50 |


