
BQ25619RTWT | |
|---|---|
DigiKey Part Number | 296-BQ25619RTWTTR-ND - Tape & Reel (TR) 296-BQ25619RTWTCT-ND - Cut Tape (CT) 296-BQ25619RTWTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ25619RTWT |
Description | IC BATT CHG LI-ION 1CELL 24WQFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion/Polymer 24-WQFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | BQ25619RTWT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Lithium Ion/Polymer | |
Number of Cells | 1 | |
Current - Charging | Constant - Programmable | |
Programmable Features | Current, Timer, Voltage | |
Fault Protection | Over Current, Over Temperature, Over Voltage | |
Charge Current - Max | 1A | |
Battery Pack Voltage | 4.52V (Max) | |
Voltage - Supply (Max) | 13.5V | |
Interface | I2C, USB | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 24-WFQFN Exposed Pad | |
Supplier Device Package | 24-WQFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱256.23000 | ₱256.23 |
| 10 | ₱194.22000 | ₱1,942.20 |
| 25 | ₱178.77600 | ₱4,469.40 |
| 100 | ₱161.75840 | ₱16,175.84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | ₱153.64908 | ₱38,412.27 |
| 500 | ₱148.76082 | ₱74,380.41 |
| 750 | ₱146.31240 | ₱109,734.30 |
| 1,250 | ₱143.60018 | ₱179,500.23 |
| 1,750 | ₱142.01427 | ₱248,524.97 |
| 2,500 | ₱140.48962 | ₱351,224.05 |





