
CD40174BM96 | |
|---|---|
DigiKey Part Number | 296-31490-2-ND - Tape & Reel (TR) 296-31490-1-ND - Cut Tape (CT) 296-31490-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CD40174BM96 |
Description | IC FF D-TYPE SINGLE 6BIT 16SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Flip Flop 1 Element D-Type 6 Bit Positive Edge 16-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | CD40174BM96 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Master Reset | |
Type | D-Type | |
Output Type | Non-Inverted | |
Number of Elements | 1 | |
Number of Bits per Element | 6 | |
Clock Frequency | 16 MHz | |
Max Propagation Delay @ V, Max CL | 100ns @ 15V, 50pF | |
Trigger Type | Positive Edge | |
Current - Output High, Low | 6.8mA, 6.8mA | |
Voltage - Supply | 3V ~ 18V | |
Current - Quiescent (Iq) | 4 µA | |
Input Capacitance | 5 pF | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 16-SOIC | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱32.76000 | ₱32.76 |
| 10 | ₱22.87400 | ₱228.74 |
| 25 | ₱20.49840 | ₱512.46 |
| 100 | ₱17.84250 | ₱1,784.25 |
| 250 | ₱16.57892 | ₱4,144.73 |
| 500 | ₱15.81724 | ₱7,908.62 |
| 1,000 | ₱15.39486 | ₱15,394.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱14.52812 | ₱36,320.30 |
| 5,000 | ₱14.12915 | ₱70,645.75 |
| 7,500 | ₱13.92940 | ₱104,470.50 |
| 12,500 | ₱13.70819 | ₱171,352.38 |
| 17,500 | ₱13.57879 | ₱237,628.82 |
| 25,000 | ₱13.45439 | ₱336,359.75 |





