
CDCLVD2104RHDR | |
|---|---|
DigiKey Part Number | 296-49594-2-ND - Tape & Reel (TR) 296-49594-1-ND - Cut Tape (CT) 296-49594-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CDCLVD2104RHDR |
Description | IC CLK BUFFER 1:4 800MHZ 28VQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Clock Fanout Buffer (Distribution) IC 1:4 800 MHz 28-VFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | CDCLVD2104RHDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Fanout Buffer (Distribution) | |
Number of Circuits | 2 | |
Ratio - Input:Output | 1:4 | |
Differential - Input:Output | Yes/Yes | |
Input | LVCMOS, LVDS, LVPECL | |
Output | LVDS | |
Frequency - Max | 800 MHz | |
Voltage - Supply | 2.375V ~ 2.625V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 28-VFQFN Exposed Pad | |
Supplier Device Package | 28-VQFN (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱565.70000 | ₱565.70 |
| 10 | ₱440.79800 | ₱4,407.98 |
| 25 | ₱409.61720 | ₱10,240.43 |
| 100 | ₱375.32430 | ₱37,532.43 |
| 250 | ₱358.97240 | ₱89,743.10 |
| 500 | ₱349.11864 | ₱174,559.32 |
| 1,000 | ₱341.00937 | ₱341,009.37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱330.98949 | ₱992,968.47 |







