
DRV8316CTRGFR | |
|---|---|
DigiKey Part Number | 296-DRV8316CTRGFRTR-ND - Tape & Reel (TR) 296-DRV8316CTRGFRCT-ND - Cut Tape (CT) 296-DRV8316CTRGFRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DRV8316CTRGFR |
Description | 40-V MAX 8-A PEAK THREE-PHASE MO |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Multiphase Motor Driver Power MOSFET PWM, SPI 40-VQFN (7x5) |
Datasheet | Datasheet |
EDA/CAD Models | DRV8316CTRGFR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Motor Type - Stepper | Multiphase | |
Motor Type - AC, DC | Brushless DC (BLDC) | |
Function | Driver - Fully Integrated, Control and Power Stage | |
Output Configuration | Pre-Driver - Half Bridge (3) | |
Interface | PWM, SPI | |
Technology | Power MOSFET | |
Step Resolution | - | |
Applications | General Purpose | |
Current - Output | 8A | |
Voltage - Supply | 5.5V | |
Voltage - Load | 4.5V ~ 35V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 40-VFQFN Exposed Pad | |
Supplier Device Package | 40-VQFN (7x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱271.44000 | ₱271.44 |
| 10 | ₱206.38800 | ₱2,063.88 |
| 25 | ₱190.07840 | ₱4,751.96 |
| 100 | ₱172.15970 | ₱17,215.97 |
| 250 | ₱163.61748 | ₱40,904.37 |
| 500 | ₱158.46714 | ₱79,233.57 |
| 1,000 | ₱154.22940 | ₱154,229.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱148.99365 | ₱446,980.95 |



