
DS125MB203SQ/NOPB | |
|---|---|
DigiKey Part Number | 296-DS125MB203SQ/NOPBTR-ND - Tape & Reel (TR) 296-DS125MB203SQ/NOPBCT-ND - Cut Tape (CT) 296-DS125MB203SQ/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DS125MB203SQ/NOPB |
Description | IC MULTIPLEXER PCIE 4CH 54WQFN |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Buffer, Multiplexer 4 x 1:2, 2:1 Channel 12.5Gbps 54-WQFN (10x5.5) |
Datasheet | Datasheet |
EDA/CAD Models | DS125MB203SQ/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Buffer, Multiplexer | |
Applications | PCIe | |
Input | CML | |
Output | CML | |
Data Rate (Max) | 12.5Gbps | |
Number of Channels | 4 x 1:2, 2:1 | |
Delay Time | 200ps | |
Signal Conditioning | Input Equalization, Output De-Emphasis | |
Capacitance - Input | 10 pF | |
Voltage - Supply | 2.375V ~ 3.6V | |
Current - Supply | - | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 54-WFQFN Exposed Pad | |
Supplier Device Package | 54-WQFN (10x5.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱1,445.54000 | ₱1,445.54 |
| 10 | ₱1,161.45900 | ₱11,614.59 |
| 25 | ₱1,090.48680 | ₱27,262.17 |
| 100 | ₱1,012.49460 | ₱101,249.46 |
| 250 | ₱975.31668 | ₱243,829.17 |
| 500 | ₱952.91352 | ₱476,456.76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₱869.67563 | ₱1,739,351.26 |

