
F280025PMSR | |
|---|---|
DigiKey Part Number | 296-F280025PMSRTR-ND - Tape & Reel (TR) 296-F280025PMSRCT-ND - Cut Tape (CT) 296-F280025PMSRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | F280025PMSR |
Description | IC MCU 32BIT 128MB FLASH 64LQFP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | C28x F28002x C2000™ Microcontroller IC 32-Bit 100MHz 128KB (64K x 16) FLASH 64-LQFP (10x10) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Core Processor | C28x | |
Core Size | 32-Bit | |
Speed | 100MHz | |
Connectivity | CANbus, I2C, LINbus, SCI, SPI, UART/USART | |
Peripherals | Brown-out Detect/Reset, POR, PWM, WDT | |
Number of I/O | 26 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 12K x 16 | |
Voltage - Supply (Vcc/Vdd) | 2.81V ~ 3.63V | |
Data Converters | A/D 16x12b; D/A 2x12b | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 64-LQFP (10x10) | |
Package / Case | 64-LQFP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱349.83000 | ₱349.83 |
| 10 | ₱268.04700 | ₱2,680.47 |
| 25 | ₱247.64240 | ₱6,191.06 |
| 100 | ₱225.21920 | ₱22,521.92 |
| 250 | ₱214.52888 | ₱53,632.22 |
| 500 | ₱208.08568 | ₱104,042.84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱202.78265 | ₱202,782.65 |
| 2,000 | ₱198.41826 | ₱396,836.52 |




